Capacity: 0.8-230t/h
Model: 900x1800, 1200x3000, 1500x3000
Feeding Size: less than 25mm
Raw Materails:gold ore, iron ore, copper ore, feldspar
copper ore
dolomite
feldspar
gold ores
Applied material:
900x1800, 1200x3000, 1500x3000 are the hot-sale models.
0.8-2t/h, 5-10t/h, 12-16t/h often can be chosen by our customers.
Diesel engine ball mill has two types: wet and dry.
It can be used to process gold ore, copper ore, magnetite ore, antimony, calcite, kaolin, mica, clay, bentonite, and so on.
The feeding size is less than 25mm, and the output size is 0.074-0.89mm. (commonly 20-75 micrometer)
1.Liner of ball mill is made of high-quality wear resistant material with high strength, wear resistance and long working life.
2.Product fineness is adjustable, uniform and high qualified.
3.Large capacity and crushing ratio, good sealing performance. It can be adapted to different working conditions.
4.High grinding efficiency, low energy consumption.
Model | Drum Size (m) | Speed (r/min) | Ball Weigh(t) | Feed Size (mm) | Output Size (mm) | Capacity (t/h) | Power (kw) |
MQZ1224 | 1.2X2.4 | 31 | 4.8 | 0-20 | 0.07-0.6 | 0.4-6.8 | 37 |
MQZ1245 | 1.2X4.5 | 31 | 5.2 | 0-20 | 0.07-0.6 | 1.6-12 | 45 |
MQZ1530 | 1.5X3.0 | 27.5 | 8.1 | 0-25 | 0.07-0.4 | 2.9-16.5 | 65 |
MQZ1557 | 1.5X5.7 | 29.2 | 15 | 0-25 | 0.07-0.4 | 4-25 | 95 |
MQZ1645 | 1.6X4.5 | 27.5 | 14 | 0-25 | 0.07-0.4 | 4-24 | 95 |
MQZ1836 | 1.8X3.6 | 23.9 | 11 | 0-25 | 0.07-0.4 | 8-40 | 132 |
MQZ1864 | 1.6X6.4 | 23.9 | 18.5 | 0-25 | 0.07-0.4 | 8-60 | 155 |
MQZ2130 | 2.1X3.0 | 23.8 | 19.8 | 0-25 | 0.07-0.4 | 6.5-36 | 155 |
MQZ2136 | 2.1X3.6 | 23.8 | 27 | 0-25 | 0.07-0.4 | 8-61 | 155 |
MQZ2265 | 2.2X6.5 | 21.6 | 28 | 0-25 | 0.07-0.4 | 8-35 | 210 |
MQZ2430 | 2.4X3.0 | 22 | 22.5 | 0-25 | 0.07-0.4 | 7-92 | 210 |
MQZ2436 | 2.4X3.6 | 22 | 28 | 0-25 | 0.07-0.4 | 7-95 | 210 |
MQZ2465 | 2.4X6.5 | 22 | 36 | 0-25 | 0.07-0.4 | 7-110 | 260 |
MQZ2736 | 2.7X3.6 | 21.9 | 39 | 0-25 | 0.07-0.4 | 13-140 | 310 |
MQZ2745 | 2.7X4.5 | 21.9 | 43 | 0-25 | 0.07-0.4 | 13-150 | 320 |
MQZ2836 | 2.8X3.6 | 20 | 42 | 0-25 | 0.07-0.4 | 15-140 | 310 |
MQZ3060 | 3.0X6.0 | 19 | 70 | 0-25 | 0.07-0.4 | 100-145 | 630 |
MQZ3245 | 3.2X4.5 | 18.6 | 65 | 0-25 | 0.07-0.4 | 100-145 | 630 |
MQZ3260 | 3.2X6.0 | 18.6 | 86 | 0-25 | 0.07-0.4 | 120-150 | 800 |
MQZ3645 | 3.6X4.5 | 17.8 | 90 | 0-25 | 0.07-0.4 | 120-220 | 1000 |
MQZ3660 | 3.6X6.0 | 17.8 | 120 | 0-25 | 0.07-0.4 | 50-230 | 1250 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.