Model : ZSG1237,2ZSG1860
Capacity : 10-600(t/h)
Material : Chemical, pharmaceutical, food, metal, metallurgy, mining ect.
Output size(different sizes for 120 kinds of stones)
0-5mm
10-20mm
20-30mm
30-40mm
Applied material:
Linear vibrating screen has a unique effect on powdery, granular materials selection and classification. Widely used in chemical, pharmaceutical, food, metal, metallurgy, mining and other industries.
Chemical industry: fertilizers, urea, petroleum coke, resins, paints, cosmetics, paints and so on.
The pharmaceutical industry: industrial chemicals, the powder particles pills, pellets, etc;
Food industry: soy, chestnut, small steamed bread, spices, sugar, starch, salt, rice flour, milk powder, soy milk, egg, soy sauce, fruit juice.
Metals, mining metallurgy: aluminum powder, lead powder, copper powder, ore alloy powder, powder electrodes, manganese dioxide, copper powder, magnetic power, abrasives, refractory, kaolin, limestone, alumina, heavy carbon acid calcium, quartz sand.
Other industries: plastics, abrasives, activated carbon, carbon, building materials industry.
1. Sieve machine design, ingenious and easy to assemble, one person can operate the screening machine.
2. Independent and other related brand manufacturers, compared with a larger screen area and high efficiency of processing capacity.
3. Unique screen structure design, convenient and fast change screen (only 3 to 5 minutes), in addition, this design allows the use of a variety of screen (nylon, special dragon, PP nets).
4. The parent network to fully support the fine mesh, so fine mesh scored a longer life, and reduce the supplies of fine mesh, the production process and the long time can reduce a lot of cost.
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zimbabwe, Mozambique, Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
Model | Sieve Specifi- cations(L*W)(mm) | Sieve layerLayer | Mesh size(mm) | Feeding size(mm) | Cap-acity(t/h) | Motor Power(kw) | Total Weight(kg) | Vibr-ating frequ-ency(Hz) | Double ampl- itude(mm) | Sieve obliq-uityo | DimensionsL*W*H(mm) |
ZSG1237 | 3700*1200 | 1 | 4-50 | <=200 | 10-100 | 5.5*2 | 2250 | 16 | 6-8 | 15 | 3800*2050*1920 |
2ZSG1237 | 3700*1200 | 2 | 4-50 | <=200 | 10-100 | 5.5*2 | 3345 | 16 | 6-8 | 15 | 3800*2050*2200 |
ZSG1443 | 4300*1400 | 1 | 4-50 | <=200 | 10-150 | 5.5*2 | 4100 | 16 | 6-8 | 15 | 4500*3040*2500 |
2ZSG1443 | 4300*1400 | 2 | 4-50 | <=200 | 10-150 | 5.5*2 | 4900 | 16 | 6-8 | 15 | 4500*3040*2700 |
3ZSG1443 | 4300*1400 | 3 | 4-50 | <=200 | 10-150 | 5.5*2 | 5870 | 16 | 6-8 | 15 | 4500*3040*2820 |
2ZSG1548 | 4800*1500 | 2 | 5-50 | <=200 | 15-200 | 7.5*2 | 5836 | 16 | 8-10 | 15 | 4800*3140*2814 |
3ZSG1548 | 4800*1500 | 3 | 5-50 | <=200 | 15-200 | 7.5*2 | 6900 | 16 | 8-10 | 15 | 4799*3140*3014 |
2ZSG1848 | 4800*1800 | 2 | 5-50 | <=300 | 50-500 | 7.5*2 | 6489 | 16 | 8-10 | 15 | 4799*3440*2814 |
3ZSG1848 | 4800*1800 | 3 | 5-50 | <=300 | 50-500 | 7.5*2 | 7750 | 16 | 8-10 | 15 | 4799*3440*3014 |
4ZSG1848 | 4800*1800 | 4 | 5-50 | <=200 | 50-500 | 11*2 | 8300 | 16 | 8-10 | 15 | 4799*3440*3503 |
2ZSG1860 | 6000*1800 | 2 | 5-150 | <=300 | 80-600 | 11*2 | 9950 | 16 | 8-10 | 15 | 6000*3440*3326 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.