Capacity: 8-1000 T/H
Feeding Size: 120-1200mm
Output Size: 0-300mm
Output size(different sizes for 120 kinds of stones)
0-5mm
10-20mm
20-30mm
30-40mm
Applied material:
The crusher used to process concrete commonly is named concrete crusher. Sometimes we choose jaw crusher to process concrete.
The hot-sale models are PE400*600, PE600*900, PE900*1200, PE1200*1500, and sometimes those models commonly are being called: 8x12, 10x16, 16x24, 20x30, 24x36.
The feeding size of it is ranging from 125-750mm, which are the first choice for primary crushing. 10-30t/h, 50-80t/h, 100-120t/h are often chosen by the customers.
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
We can provide 100 factory price for our customers, and customize the different models according to your needs. Small, medium and large-sized models are in stock now. Welcome to inquiry for our quarry crusher.
Model | Feed Inlet Size (mm) |
Max Feed Size (mm) |
Discharge Size Range (mm) |
Capacity (m3/h ) |
Motor Power (kw) |
PE-250x400 | 250x400 | 210 | 20-60 | 3-13 | 15 |
PE-400x600 | 400x600 | 340 | 40-100 | 10-35 | 30 |
PE-500x750 | 500x750 | 425 | 50-100 | 25-60 | 55 |
PE-600x900 | 600x900 | 500 | 65-180 | 30-85 | 55-75 |
PE-750x1060 | 750x1060 | 630 | 80-180 | 72-150 | 90-110 |
PE-800x1060 | 800x1060 | 680 | 100-200 | 85-143 | 90-110 |
PE-870x1060 | 870x1060 | 750 | 170-270 | 145-235 | 90-110 |
PE-900x1060 | 900x1060 | 780 | 200-290 | 170-250 | 90-110 |
PE-900x1200 | 900x1200 | 780 | 95-255 | 100-240 | 110-132 |
PE-1000x1200 | 1000x1200 | 850 | 195-280 | 190-275 | 110-132 |
PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 250-500 | 160 |
PEX-150x500 | 150x500 | 120 | 10-40 | 3-15 | 11 |
PEX-150x750 | 150x750 | 120 | 10-40 | 5-16 | 18.5 |
PEX-250x750 | 250x750 | 210 | 15-50 | 8-35 | 30 |
PEX-250x1000 | 250x1000 | 210 | 15-50 | 13-45 | 37 |
PEX-250x1200 | 250x1200 | 210 | 15-50 | 13-50 | 37 |
PEX-300x1300 | 300x1300 | 250 | 15-50 | 20-60 | 75 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.