Model : GD40-GD200
Capacity : 2355-11050(㎡)
Material : Electricity, metallurgy, chemicals, building materials
Output size(different sizes for 120 kinds of stones)
32.5
42.5
52.5
62.5
Applied material:
GD horizontal electrostatic dust collector uses special three-electrode structure and has more extensive adaptability of dust collecting. It adds appropriate pre-charged electrode at the inlet and can achieve high collecting efficiency by low electric field. Its electric field is solid and reliable. It is economical and convenient for installation, adjustment and maintenance. It can be widely used for gas filtration in electricity, metallurgy, chemicals, building materials, paper and other industries.
It is used in the fields such as electricity, metallurgy, chemicals, building materials, paper and other industries.
GD horizontal electrostatic dust collector is mainly composed of housing, inlet, outlet, anode system, cathode systems, high voltage silicon rectifier transformer system, rapping device, hopper and ash discharging system, electrical control systems and other auxiliary facilities.
1. No maintenance inside electric field. Maintenance outside external electrical field can be done during running;
2. Compact structure, small footprint;
3. Solid structure, nice rapping force transmission, a wide range of applications;
4. Large corona wire stiffness, good discharge performance, can continue to work effectively;
5. Rapping intensity, period, sequence can be adjusted in accordance with the appropriate requirements;
6. High temperature resistance, can work under 450 ℃.
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zimbabwe, Mozambique, Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
Model | Circulation Area(㎡) | Collecting Area(㎡) | Electric Field Height(m) | Flow Rate(m³/h) | Electric Field | Dust Collecting Efficiency(%) | Electric Field Length(m) | Electrode Spacing((mm)) | Channel | Wind Speed(m/s) | Weight |
GD40 | 40 | 2355 | 9 | 115200-172800 | 3 | 98-99.7 | 3×3 | 400 | 11 | 0.8-1.2 | 116.5 |
GD45 | 45 | 2617 | 10 | 129600-194400 | 3 | 98-99.7 | 3×3 | 400 | 11 | 0.8-1.2 | 128.2 |
GD50 | 50 | 2980 | 8.35 | 144000-216000 | 3 | 98-99.7 | 3×3 | 400 | 15 | 0.8-1.2 | 143.4 |
GD60 | 60 | 3569 | 10 | 172800-259000 | 3 | 98-99.7 | 3×3 | 400 | 15 | 0.8-1.2 | 170.3 |
GD70 | 70 | 4175 | 11.7 | 201600-302400 | 3 | 98-99.7 | 3×3 | 400 | 15 | 0.8-1.2 | 198.6 |
GD80 | 80 | 4746 | 10.5 | 230400-345600 | 3 | 98-99.7 | 3×3 | 400 | 19 | 0.8-1.2 | 224.6 |
GD90 | 90 | 5356 | 11.82 | 259000-388800 | 3 | 98-99.7 | 3×3 | 400 | 19 | 0.8-1.2 | 247.5 |
GD100 | 100 | 5967 | 13.2 | 288000-432000 | 3 | 98-99.7 | 3×3 | 400 | 19 | 0.8-1.2 | 275.1 |
GD110 | 110 | 6566 | 12 | 316800-475200 | 3 | 98-99.7 | 3×3 | 400 | 23 | 0.8-1.2 | 297.3 |
GD120 | 120 | 7113 | 13 | 345600-518400 | 3 | 98-99.7 | 3×3 | 400 | 23 | 0.8-1.2 | 321.3 |
GD150 | 150 | 8023 | 13 | 388000-623000 | 3 | 98-99.7 | 3×3 | 400 | 28 | 0.83-0.89 | 395.6 |
GD200 | 200 | 11050 | 13 | 450000-725000 | 3 | 98-99.7 | 3×3 | 400 | 28 | 0.9-1.05 | 526.4 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.