Shaft Power : 38-90(W)
Voltage : 220/400(V)
Material : Magnesium Calcination Production
Output size(different sizes for 120 kinds of stones)
32.5
42.5
52.5
62.5
Applied material:
Fans are machinery which rely on the input mechanical energy, improve the gas pressure side by side to send the gas. It is a follower of Fluid Mechanics.
The fans are widely used in factories, mines, tunnels, cooling towers, vehicles, ships and the ventilation, dust and cooling of buildings, ventilation and induced draft fan of boilers and industrial furnaces, air conditioning cooling and ventilation of household appliances, drying and selected of grain, wind tunnel, wind source and promoting the inflatable hovercraft.
FThe working principle of the fan and turbine compressor is basically the same, only because of the flow rate of low gas, small pressure changing; generally, do not need to consider the change of the gas specific volume, namely regarding the gas as incompressible fluid handling.
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zimbabwe, Mozambique, Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
Specification | Voltage (V) | Current (A) | Speed (r/min) | Frequency (HZ) | Shaft power (W) | Air volume (M3/h) | Noise dB(A) | Capacity of transformer (KVA) | The number of blower equipped in each transformer | Weight of single blower (kg) |
GFD(S)420-90 | 220/400 | 0.35/0.20 | 1400 | 50 | 38 | 600 | <50 | 50-100 | 4 | 3.8 |
GFD(S)560-90 | 220/400 | 0.35/0.20 | 1400 | 50 | 38 | 650 | <50 | 100-200 | 4 | 4 |
GFD(S)760-90 | 220/400 | 0.37/0.20 | 1400 | 50 | 44 | 1000 | <52 | 630-800 | 4 | 5 |
GFD(S)850-90 | 220/400 | 0.37/0.20 | 1400 | 50 | 44 | 1100 | <52 | 30-50 | 2 | 5.5 |
GFD(S)358-110 | 220/400 | 0.37/0.20 | 1400 | 50 | 38 | 450 | <50 | 315-500 | 6 | 4.5 |
GFD(S)470-110 | 220/400 | 0.40/0.20 | 1400 | 50 | 44 | 550 | <50 | 125-315 | 4 | 5 |
GFD(S)570-110 | 220/400 | 0.40/0.20 | 1400 | 50 | 50 | 650 | <50 | 315-500 | 4 | 5.5 |
GFD(S)582-110 | 220/400 | 0.40/0.20 | 1400 | 50 | 50 | 700 | <52 | 400-630 | 4 | 5.5 |
GFD(S)760-110 | 220/400 | 0.40/0.20 | 1400 | 50 | 50 | 1000 | <58 | 800-1000 | 4 | 6.5 |
GFD(S)850-110 | 220/400 | 0.48/0.22 | 1400 | 50 | 50 | 1300 | <58 | 1250-1600 | 4 | 7 |
GFD(S)1050-110 | 220/400 | 0.48/0.22 | 1400 | 50 | 60 | 1500 | <58 | 2000-2500 | 4 | 8 |
GFD(S)358-155 | 220/400 | 0.48/0.22 | 1400 | 50 | 65 | 850 | <57 | 630-800 | 6 | 6.3 |
GFD(S)470-155 | 220/400 | 0.60/0.24 | 1400 | 50 | 80 | 1000 | <57 | 800-1600 | 6 | 6.8 |
GFD(S)582-155 | 220/400 | 0.60/0.28 | 1400 | 50 | 90 | 1200 | <58 | 1600-2500 | 6 | 7.5 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.