Thickness : 1.8±10%-3.5±10%(mm)
Operate Temperature : ≤130(℃)
Gram Weight : 500±5%-900±5%(g/㎡)
Output size(different sizes for 120 kinds of stones)
32.5
42.5
52.5
62.5
Applied material:
Filter material use fiber, which has cotton fiber, wool fiber, synthetic fiber and glass fiber etc.
Filter bag is the key part for bag filter operation process, normally the cylinder shaped bags are vertically hanging inside of bag filter. For impulse bag filter, dust is attached to outside surface of bag, when the dusty gas goes through bag filter, dust is collected and gathered on the outer surface of bag, and clean air goes through bag and exhaust open air. The bag cage is inside bag for supporting. It can prevent bag fall down. And it also can use to clean dust cake and re-distribution.
1. Normal filter material is 208 and 901 dacron, its operation temperature does not exceed 120℃, however, operation temperature of glass fiber bag is not more than 250℃.
2. Cotton fabric normally used for dusty gas without corrosivity and temperature below 80-90℃.
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zimbabwe, Mozambique, Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
Name | Material | Gram Weight (g/㎡) | Thickness (mm) | Property m³/㎡·min | Breaking Strength (N/5×20cm) | Breaking Elongation(10%) | Operate Temperature (℃) | ||
Warp | Weft | Warp | Weft | ||||||
Polyester needle-felt filer bag | Polyester/polyester filament fabric | 500±5% | 1.8±10% | 12 | >1200 | >1600 | <30 | <45 | ≤130 |
Polyester anti-static needle felt filter bag | Polyester/polyester antistatic fabric | 500±5% | 1.8±10% | 12 | >1000 | >1600 | <30 | <45 | ≤130 |
Medium temperature needled felt filter bag | Dacron, PPS/glass fiber woven fabric | 700±5% | 2.2±10% | 8-12 | >1000 | >1500 | <10 | <10 | ≤170 |
Polypropylene filber needled felt filter bag | PP, PP Yarn | 500±5% | 2.1±10% | 12 | >960 | >1060 | <35 | <55 | ≤90 |
FMS filter bag | Aramid fiber, glass fiber/glass fiber cloth | 800±5% | 2.4-3.0 | 8-15 | >1800 | >1800 | <10 | <10 | ≤260 |
Nomex needle-felt filter bag | Nomex/ nomex fabric | 500±5% | 2.2±10% | 17 | >800 | >1200 | <35 | <55 | ≤200 |
PPS needle-felt filter bag | PPS/PPS filament fabric | 500±5% | 1.8±10% | 15 | >1200 | >1300 | <30 | <30 | ≤190 |
P84 needle-felt filter bag | P84/P84 fabric | 850±5% | 3.5±10% | 8-15 | >1800 | >1800 | <10 | <10 | ≤220 |
Glass fiber needle-felt filter bag | Glass fiber | 900±5% | 2.0±10% | 8-15 | >1800 | >1800 | <10 | <10 | ≤300 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.