Model : MB0918,MB2740
Capacity : Up to 160t/h
Material : For Grinding Metal ore & Non-metallic ore
Output size(different sizes for 120 kinds of stones)
32.5
42.5
52.5
62.5
Applied material:
Overflow ball mill is composed of feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbing process and the drum is equipped with wear-resistant liner, which has good wear-resistance.
1) The motor matched the overflow ball mill can be reduced by 18%-25% and comprehensive energy saving more than 20%.
2) The customers don’t need change the main bearing frequently so that can save a lot of maintenance costs and work time.
3) The main bearing adopts grease lubrication, which can be protected from heavy metal pollution
4) The whole processing is smooth and reliable
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zimbabwe, Mozambique, Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
Type | Rotation speed(r/min) | Rod weight(t) | Mater-in grade(mm) | Mater-out grade(mm) | Capacity(t/h) | Power (kw) | Dimensions(mm) | Weight(kg) |
MB0918 | 29.0-31.3 | 2.3 | <25 | 0.16-5 | 1.6-6 | 22 | 5900x2356x2015 | 6200 |
MB0924 | 29.0-35.4 | 3.1 | <25 | 0.16-5 | 2.9-10 | 30 | 5250x2480x2127 | 6600 |
MB1224 | 27.0-34.0 | 6.5 | <25 | 0.16-5 | 5.0-13 | 55 | 5829x2867x2540 | 13500 |
MB1530 | 26.5-29.5 | 11.5 | <25 | 0.16-5 | 6.0-25 | 95 | 7635x3329x2749 | 18170 |
MB1830 | 21.6-22.8 | 17.5 | <25 | 0.16-5 | 4.8-28 | 155 | 8007x3873x3023 | 35000 |
MB2130 | 19.0-21.0 | 23.5 | <25 | 0.16-5 | 12.6-30 | 155 | 9000x2800x3800 | 43000 |
MB2136 | 19.0-21.0 | 23.2 | <25 | 0.16-5 | 15.1-45 | 210 | 9600x2800x3800 | 58000 |
MB2736 | 17.2-18.5 | 47.0 | <25 | 0.16-5 | 25.0-75 | 400 | 10870x6100x4950 | 71500 |
MB2740 | 17.2-18.5 | 51.0 | <25 | 0.16-5 | 27.7-90 | 420 | 11500x6100x4950 | 73600 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.