Model : MBS0918-MBS3245
Capacity : 0.5–500 t/h
Material : ore dressing of ferrous metal and non-ferrous metal
Output size(different sizes for 120 kinds of stones)
32.5
42.5
52.5
62.5
Applied material:
Rod mill is widely applied in metaland nonmetal mine, water conservancy, glass and construction materialsindustries, mainly suitable for grinding various ores and rocks and artificialsand-making. Our high-efficiency rod mill adopts rolling bearing supportinstead of sliding bearing support with bearing bush. Therefore, it hasadvantages of even discharging size and high capacity.
1. The discharging granularity of rodmill is evener and the output is higher.
2. The grinding media contact withthe ore in a linear manner, so that it has selective grinding function.
3. When used for coarse grinding, theprocessing amount of rod mill is higher than that of the ball mill with thesame specification
Just leave us your whatsapp or email, we send the latest price list to you.
Whenever, 7X24 hours online service is waiting for you.
Hot-sale in many countries: Zimbabwe, Mozambique, Zambia, South Africa, Kenya, Philippines, Indonesia, Vietnam, Uganda, Ethiopia, Tanzania, Peru, Mexico.
Model | Shell Specifications (mm) | Shell rotation speed (r/min) | Feeding size (mm) | Discharging size (mm) | Processing capacity (t/h) | Power (kw) | Total weight (kg) | |
Diameter | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5500 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6100 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 12000 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 16800 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 29000 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 34800 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 37000 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 54000 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 86000 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 94000 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 137000 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.
Copyright © 2012-2022 Henan Turui Machinery Co., Ltd. All Rights Reserved.